UFP • Tuition Fees
National Student or equivalent or Non-national Student.
There is no refund of payments made.
COURSE · Undergraduate Degrees and Integrated Master Degrees | APPLICATION | ANNUAL INSCRIPTION (REGISTRATION) Includes student insurance, free access to the Internet and UFP’s Intranet | PAYMENT IN 1 INSTALMENT Paid in full when registering | PAYMENT IN 11 INSTALMENTS 1st instalment paid when registering. Remaining 10 instalments paid until the 10th day of the following months (September to June) |
Medicine (IM) | 500 € | 1000 € | 15675 € | 11 x 1500 = 16500 € |
COURSE · Undergraduate Degrees and Integrated Master Degrees | APPLICATION | ANNUAL INSCRIPTION (REGISTRATION) Includes student insurance, free access to the Internet and UFP’s Intranet | PAYMENT IN 1 INSTALMENT Paid in full when registering | PAYMENT IN 10 INSTALMENTS 1st instalment paid when registering. Remaining 9 instalments paid until the 10th day of the following months (October to June) |
Political Science and International Relations (1st Year) | 130 € | 370 € | 2550 € | 10 x 300 = 3000 € |
Political Science and International Relations (2nd Year) | — | 370 € | 2460 € | 10 x 285 = 2850 € |
Political Science and International Relations (3rd Year) | — | 370 € | 2360 € | 10 x 275 = 2750 € |
Communication Sciences (1st Year) | 130 € | 370 € | 2850 € | 10 x 335 = 3350 € |
Communication Sciences (2nd Year) | — | 370 € | 2770 € | 10 x 320 = 3200 € |
Communication Sciences (3rd Year) | — | 370 € | 2730 € | 10 x 315 = 3150 € |
Business Sciences (1st Year) | 130 € | 370 € | 2600 € | 10 x 300 = 3000 € |
Business Sciences (2nd Year) | — | 370 € | 2460 € | 10 x 285 = 2850 € |
Business Sciences (3rd Year) | — | 370 € | 2360 € | 10 x 275 = 2750 € |
Criminology (1st Year) | 130 € | 370 € | 2970 € | 10 x 350 = 3500 € |
Criminology (2nd Year) | — | 370 € | 2870 € | 10 x 325 = 3250 € |
Criminology (3rd Year) | — | 370 € | 2790 € | 10 x 320 = 3200 € |
Psychology (1st Year) | 130 € | 370 € | 2970 € | 10 x 350 = 3500 € |
Psychology (2nd Year) | — | 370 € | 2870 € | 10 x 325 = 3250 € |
Psychology (3rd Year) | — | 370 € | 2790 € | 10 x 320 = 3200 € |
COURSE · Undergraduate Degrees and Integrated Master Degrees | APPLICATION | ANNUAL INSCRIPTION (REGISTRATION) Includes student insurance, free access to the Internet and UFP’s Intranet | PAYMENT IN 1 INSTALMENT Paid in full when registering | PAYMENT IN 10 INSTALMENTS 1st instalment paid when registering. Remaining 9 instalments paid until the 10th day of the following months (October to June) |
Nutrition Sciences (1st Year) | 130 € | 370 € | 4150 € | 10 x 460 = 4600 € |
Nutrition Sciences (2nd Year) | — | 370 € | 4050 € | 10 x 450 = 4500 € |
Nutrition Sciences (3rd Year) | — | 370 € | 3950 € | 10 x 445 = 4450 € |
Nutrition Sciences (4th Year) | — | 370 € | 3950 € | 10 x 445 = 4450 € |
Pharmaceutical Sciences (IM) (1st Year) | 130 € | 370 € | 5250 € | 10 x 565 = 5650 € |
Pharmaceutical Sciences (IM) (2nd Year) | — | 370 € | 5150 € | 10 x 560 = 5600 € |
Pharmaceutical Sciences (IM) (3rd Year) | — | 370 € | 5050 € | 10 x 555 = 5550 € |
Pharmaceutical Sciences (IM) (4th Year) | — | 370 € | 5050 € | 10 x 555 = 5550 € |
Pharmaceutical Sciences (IM) (5th Year) | — | 370 € | 5050 € | 10 x 555 = 5550 € |
Dentistry (IM) (1st Year) | 130 € | 370 € | 7000 € | 10 x 750 = 7500 € |
Dentistry (IM) (2nd Year) | — | 370 € | 6450 € | 10 x 695 = 6950 € |
Dentistry (IM) (3rd Year) | — | 370 € | 6350 € | 10 x 685 = 6850 € |
Dentistry (IM) (4th Year) | 130 € | 370 € | 6350 € Use and Wear and Tear of Clinic Instruments 2 X 50 € (September/February) | 10 x 685 = 6850 € Use and Wear and Tear of Clinic Instruments 2 X 50 € (September/February) |
Dentistry (IM) (5th Year) | — | 370 € | 6350 € Use and Wear and Tear of Clinic Instruments 2 X 50 € (September/February) | 10 x 685 = 6850 € Use and Wear and Tear of Clinic Instruments 2 X 50 € (September/February) |
COURSE · Undergraduate Degrees and Integrated Master Degrees | APPLICATION | ANNUAL INSCRIPTION (REGISTRATION) Includes student insurance, free access to the Internet and UFP’s Intranet | PAYMENT IN 1 INSTALMENT Paid in full when registering | PAYMENT IN 10 INSTALMENTS 1st instalment paid when registering. Remaining 9 instalments paid until the 10th day of the following months (October to June) |
Architecture and Urbanism (IM) (1st Year) | 130 € | 370 € | 2850 € | 10 x 335 = 3350 € |
Architecture and Urbanism (IM) (2nd Year) | ––– | 370 € | 2750 € | 10 x 323 = 3230 € |
Architecture and Urbanism (IM) (3rd Year) | ––– | 370 € | 2750 € | 10 x 323 = 3230 € |
Architecture and Urbanism (IM) (4th Year) | ––– | 370 € | 2750 € | 10 x 323 = 3230 € |
Architecture and Urbanism (IM) (5th Year) | ––– | 370 € | 2750 € | 10 x 323 = 3230 € |
Civil Engineering (1st Year) | 130 € | 370 € | 2850 € | 10 x 335 = 3350 € |
Civil Engineering (2nd Year) | ––– | 370 € | 2750 € | 10 x 323 = 3230 € |
Civil Engineering (3rd Year) | ––– | 370 € | 2750 € | 10 x 323 = 3230 € |
Computer Systems Engineering (1st Year) | 130 € | 370 € | 3050 € | 10 x 355 = 3550 € |
Computer Systems Engineering (2nd Year) | ––– | 370 € | 2350 € | 10 x 330 = 3300 € |
Computer Systems Engineering (3rd Year) | ––– | 370 € | 2350 € | 10 x 330 = 3300 € |
Quality, Environment and Safety Management (1st Year) | 130 € | 370 € | 2650 € | 10 x 290 = 2900 € |
Quality, Environment and Safety Management (2nd Year) | ––– | 370 € | 2600 € | 10 x 285 = 2850 € |
Quality, Environment and Safety Management (3rd Year) | ––– | 370 € | 2600 € | 10 x 285 = 2850 € |
COURSE · Undergraduate Degrees and Integrated Master Degrees | APPLICATION | ANNUAL INSCRIPTION (REGISTRATION) Includes student insurance, free access to the Internet and UFP’s Intranet | PAYMENT IN 1 INSTALMENT Paid in full when registering | PAYMENT IN 11 INSTALMENTS 1st instalment paid when registering. Remaining 10 instalments paid until the 10th day of the following months (September to June) |
Medicine (IM) | 1000 € | 2000 € | 19475 € | 1500 € + (10 x 1900) = 20500 € |
COURSE · Undergraduate Degrees and Integrated Master Degrees | APPLICATION | ANNUAL INSCRIPTION (REGISTRATION) Includes student insurance, free access to the Internet and UFP’s Intranet | PAYMENT IN 1 INSTALMENT Paid in full when registering | PAYMENT IN 10 INSTALMENTS 1st instalment paid when registering. Remaining 9 instalments paid until the 10th day of the following months (October to June) |
Political Science and International Relations (1st Year) | 150 € | 450 € | 3200 € | 10 x 370 = 3700 € |
Political Science and International Relations (2nd Year) | — | 450 € | 2510 € | 10 x 285 = 2850 € |
Political Science and International Relations (3rd Year) | — | 450 € | 2510 € | 10 x 275 = 2750 € |
Communication Sciences (1st Year) | 150 € | 450 € | 3500 € | 10 x 335 = 3350 € |
Communication Sciences (2nd Year) | — | 450 € | 2820 € | 10 x 320 = 3200 € |
Communication Sciences (3rd Year) | — | 450 € | 2780 € | 10 x 320 = 3200 € |
Business Sciences (1st Year) | 150 € | 450 € | 3200 € | 10 x 370 = 3700 € |
Business Sciences (2nd Year) | — | 450 € | 2510 € | 10 x 290 = 2900 € |
Business Sciences (3rd Year) | — | 450 € | 2410 € | 10 x 280 = 2800 € |
Criminology (1st Year) | 150 € | 450 € | 3620 € | 10 x 412 = 4120 € |
Criminology (2nd Year) | — | 450 € | 2920 € | 10 x 330 = 3300 € |
Criminology (3rd Year) | — | 450 € | 2840 € | 10 x 325 = 3250 € |
Psychology (1st Year) | 150 € | 450 € | 3620 € | 10 x 412 = 4120 € |
Psychology (2nd Year) | — | 450 € | 2920 € | 10 x 330 = 3300 € |
Psychology (3rd Year) | — | 450 € | 2840 € | 10 x 325 = 3250 € |
COURSE · Undergraduate Degrees and Integrated Master Degrees | APPLICATION | ANNUAL INSCRIPTION (REGISTRATION) Includes student insurance, free access to the Internet and UFP’s Intranet | PAYMENT IN 1 INSTALMENT Paid in full when registering | PAYMENT IN 10 INSTALMENTS 1st instalment paid when registering. Remaining 9 instalments paid until the 10th day of the following months (October to June) |
Nutrition Sciences (1st Year) | 150 € | 450 € | 4750 € | 10 x 525 = 5250 € |
Nutrition Sciences (2nd Year) | — | 450 € | 4100 € | 10 x 455 = 4550 € |
Nutrition Sciences (3rd Year) | — | 450 € | 4000 € | 10 x 450 = 4500 € |
Nutrition Sciences (4th Year) | — | 450 € | 4000 € | 10 x 450 = 4500 € |
Pharmaceutical Sciences (IM) (1st Year) | — | 450 € | 5750 € | 10 x 625 = 6250 € |
Pharmaceutical Sciences (IM) (2nd Year) | 150 € | 450 € | 5300 € | 10 x 575 = 5750 € |
Pharmaceutical Sciences (IM) (3rd Year) | — | 450 € | 5100 € | 10 x 575 = 5750 € |
Pharmaceutical Sciences (IM) (4th Year) | — | 450 € | 5100 € | 10 x 575 = 5750 € |
Pharmaceutical Sciences (IM) (5th Year) | 150 € | 450 € | 5100 € | 10 x 575 = 5750 € |
Dentistry (IM) (1st Year) | — | 450 € | 8500 € | 10 x 900 = 9000 € |
Dentistry (IM) (2nd Year) | — | 450 € | 7900 € | 10 x 840 = 8400 € |
Dentistry (IM) (3rd Year) | 150 € | 450 € | 7900 € | 10 x 840 = 8400 € |
Dentistry (IM) (4th Year) | — | 450 € | 7900 € Use and Wear and Tear of Clinic Instruments 2 X 50 € (September/February) | 10 x 840 = 8400 € Use and Wear and Tear of Clinic Instruments 2 X 50 € (September/February) |
Dentistry (IM) (5th Year) | — | 450 € | 7900 € Use and Wear and Tear of Clinic Instruments 2 X 50 € (September/February) | 10 x 840 = 8400 € Use and Wear and Tear of Clinic Instruments 2 X 50 € (September/February) |
COURSE · Undergraduate Degrees and Integrated Master Degrees | APPLICATION | ANNUAL INSCRIPTION (REGISTRATION) Includes student insurance, free access to the Internet and UFP’s Intranet | PAYMENT IN 1 INSTALMENT Paid in full when registering | PAYMENT IN 10 INSTALMENTS 1st instalment paid when registering. Remaining 9 instalments paid until the 10th day of the following months (October to June) |
Architecture and Urbanism (IM) (1st Year) | 150 € | 450 € | 3457 € | 10 x 400 = 4000 € |
Architecture and Urbanism (IM) (2nd Year) | ––– | 450 € | 2800 € | 10 x 328 = 3280 € |
Architecture and Urbanism (IM) (3rd Year) | ––– | 450 € | 2800 € | 10 x 328 = 3280 € |
Architecture and Urbanism (IM) (4th Year) | ––– | 450 € | 2800 € | 10 x 328 = 3280 € |
Architecture and Urbanism (IM) (5th Year) | ––– | 450 € | 2800 € | 10 x 328 = 3280 € |
Civil Engineering (1st Year) | 150 € | 450 € | 3457 € | 10 x 400 = 4000 € |
Civil Engineering (2nd Year) | ––– | 450 € | 2800 € | 10 x 328 = 3280 € |
Civil Engineering (3rd Year) | ––– | 450 € | 2800 € | 10 x 328 = 3280 € |
Computer Systems Engineering (1st Year) | 150 € | 450 € | 3600 € | 10 x 420 = 4200 € |
Computer Systems Engineering (2nd Year) | ––– | 450 € | 2850 € | 10 x 338 = 3380 € |
Computer Systems Engineering (3rd Year) | ––– | 450 € | 2850 € | 10 x 338 = 3380 € |
Quality, Environment and Safety Management (1st Year) | 150 € | 450 € | 2900 € | 10 x 320 = 3200 € |
Quality, Environment and Safety Management (2nd Year) | ––– | 450 € | 2650 € | 10 x 290 = 2900 € |
Quality, Environment and Safety Management (3rd Year) | ––– | 450 € | 2650 € | 10 x 290 = 2900 € |
COURSE Master degree | APPLICATION | ANNUAL INSCRIPTION (REGISTRATION) Includes student insurance, free access to the Internet and UFP’s Intranet | PAYMENT IN 1 INSTALMENT Paid in full when registering | PAYMENT IN 10 INSTALMENTS 1st instalment paid when registering. Remaining 9 instalments paid until the 10th day of the following months (October to June) |
Humanitarian Action, Cooperation and Development (1st Year) | 130 € | 370 € | 2000 € | 10 x 230 = 2300 € |
Humanitarian Action, Cooperation and Development (2nd Year) | — | 370 € | 1000 € | 5 x 250 = 1250 € |
Criminology (1st Year) | 130 € | 370 € | 2650 € | 10 x 300 = 3000 € |
Criminology (2st Year) | — | 370 € | 2650 € | 10 x 300 = 3000 € |
COURSE Master degree | APPLICATION | ANNUAL INSCRIPTION (REGISTRATION) Includes student insurance, free access to the Internet and UFP’s Intranet | PAYMENT IN 1 INSTALMENT Paid in full when registering | PAYMENT IN 10 INSTALMENTS 1st instalment paid when registering. Remaining 9 instalments paid until the 10th day of the following months (October to June) |
Humanitarian Action, Cooperation and Development | 130 € | 370 € | 60 € x Nº ECTS | 70 € x Nº ECTS |
Communication Sciences | 130 € | 370 € | 65 € x Nº ECTS | 75 € x Nº ECTS |
Education Sciences: Special Education | 130 € | 370 € | 65 € x Nº ECTS | 75 € x Nº ECTS |
Business Sciences | 130 € | 370 € | 65 € x Nº ECTS | 75 € x Nº ECTS |
Criminology | 130 € | 370 € | 70 € x Nº ECTS | 80 € x Nº ECTS |
Clinical and Health Psychology | 130 € | 370 € | 70 € x Nº ECTS | 80 € x Nº ECTS |
Justice Psychology: Victims of Violence and Crime | 130 € | 370 € | 70 € x Nº ECTS | 80 € x Nº ECTS |
COURSE Master degree | APPLICATION | ANNUAL INSCRIPTION (REGISTRATION) Includes student insurance, free access to the Internet and UFP’s Intranet | PAYMENT IN 1 INSTALMENT Paid in full when registering | PAYMENT IN 10 INSTALMENTS 1st instalment paid when registering. Remaining 9 instalments paid until the 10th day of the following months (October to June) |
Civil Engineering | 130 € | 370 € | 60 € x Nº ECTS | 70 € x Nº ECTS |
Computer Systems Engineering | 130 € | 370 € | 70 € x Nº ECTS | 80 € x Nº ECTS |
COURSE Master degree | APPLICATION | ANNUAL INSCRIPTION (REGISTRATION) Includes student insurance, free access to the Internet and UFP’s Intranet | PAYMENT IN 1 INSTALMENT Paid in full when registering | PAYMENT IN 10 INSTALMENTS 1st instalment paid when registering. Remaining 9 instalments paid until the 10th day of the following months (October to June) |
Humanitarian Action, Cooperation and Development | 150 € | 450 € | 70 € x Nº ECTS | 80 € x Nº ECTS |
Communication Sciences | 150 € | 450 € | 80 € x Nº ECTS | 90 € x Nº ECTS |
Education Sciences: Special Education | 150 € | 450 € | 80 € x Nº ECTS | 90 € x Nº ECTS |
Business Sciences | 150 € | 450 € | 80 € x Nº ECTS | 90 € x Nº ECTS |
Criminology | 150 € | 450 € | 85 € x Nº ECTS | 95 € x Nº ECTS |
Clinical and Health Psychology | 150 € | 450 € | 85 € x Nº ECTS | 95 € x Nº ECTS |
Justice Psychology: Victims of Violence and Crime | 150 € | 450 € | 85 € x Nº ECTS | 95 € x Nº ECTS |
COURSE Master degree | APPLICATION | ANNUAL INSCRIPTION (REGISTRATION) Includes student insurance, free access to the Internet and UFP’s Intranet | PAYMENT IN 1 INSTALMENT Paid in full when registering | PAYMENT IN 10 INSTALMENTS 1st instalment paid when registering. Remaining 9 instalments paid until the 10th day of the following months (October to June) |
Civil Engineering | 150 € | 450 € | 70 € x Nº ECTS | 80 € x Nº ECTS |
Computer Systems Engineering | 150 € | 450 € | 75 € x Nº ECTS | 90 € x Nº ECTS |
COURSE Master degree | APPLICATION | ANNUAL INSCRIPTION (REGISTRATION) Includes student insurance, free access to the Internet and UFP’s Intranet | PAYMENT IN 1 INSTALMENT Paid in full when registering | PAYMENT IN 10 INSTALMENTS 1st instalment paid when registering. Remaining 9 instalments paid until the 10th day of the following months (October to June) |
Humanitarian Action, Cooperation and Development (1st Year) | 130 € | 370 € | 2250 € | 10 x 250 = 2500 € |
Humanitarian Action, Cooperation and Development (2nd Year) | — | 370 € | 1125 € | 5 x 250 = 1250 € |
Communication Sciences (1st Year) | 130 € | 370 € | 2400 € | 10 x 275 = 2750 € |
Communication Sciences (2nd Year) | — | 370 € | 2350 € | 10 x 270 = 2700 € |
Education Sciences: Special Education (1st Year) | 130 € | 370 € | 2400 € | 10 x 275 = 2750 € |
Education Sciences: Special Education (2nd Year) | — | 370 € | 2350 € | 10 x 270 = 2700 € |
Business Sciences (1st Year) | 130 € | 370 € | 2400 € | 10 x 275 = 2750 € |
Business Sciences (2nd Year) | — | 370 € | 2350 € | 10 x 270 = 2700 € |
Criminology (1st Year) | 130 € | 370 € | 2750 € | 10 x 320 = 3200 € |
Criminology (2nd Year) | — | 370 € | 2600 € | 10 x 290 = 2900 € |
Clinical and Health Psychology (1st Year) | 130 € | 370 € | 2750 € | 10 x 320 = 3200 € |
Clinical and Health Psychology (2nd Year) | — | 370 € | 2700 € | 10 x 300 = 3000 € |
Justice Psychology: Victims of Violence and Crime (1st Year) | 130 € | 370 € | 2750 € | 10 x 320 = 3200 € |
Justice Psychology: Victims of Violence and Crime (2nd Year) | — | 370 € | 2700 € | 10 x 300 = 3000 € |
COURSE Master degree | APPLICATION | ANNUAL INSCRIPTION (REGISTRATION) Includes student insurance, free access to the Internet and UFP’s Intranet | PAYMENT IN 1 INSTALMENT Paid in full when registering | PAYMENT IN 10 INSTALMENTS 1st instalment paid when registering. Remaining 9 instalments paid until the 10th day of the following months (October to June) |
Specialized Laboratorial Analysis (1st Year) | 130 € | 370 € | 2650 € | 10 x 320 = 3200 € |
Specialized Laboratorial Analysis (2nd Year) | — | 370 € | 1350 € | 5 x 320 = 1600 € |
Physiotherapy (1st Year) | 130 € | 370 € | 3000 € | 10 x 350 = 3500 € |
Physiotherapy (2nd Year) | — | 370 € | 2500 € | 10 x 300 = 3000 € |
COURSE Master degree | APPLICATION | ANNUAL INSCRIPTION (REGISTRATION) Includes student insurance, free access to the Internet and UFP’s Intranet | PAYMENT IN 1 INSTALMENT Paid in full when registering | PAYMENT IN 10 INSTALMENTS 1st instalment paid when registering. Remaining 9 instalments paid until the 10th day of the following months (October to June) |
Civil Engineering (1st Year) | 130 € | 370 € | 2300 € | 10 x 270 = 2700 € |
Civil Engineering (2nd Year) | — | 370 € | 2300 € | 10 x 270 = 2700 € |
Computer Systems Engineering (1st Year) | 130 € | 370 € | 2400 € | 10 x 280 = 2800 € |
Computer Systems Engineering (2nd Year) | — | 370 € | 2350 € | 10 x 275 = 2750 € |
COURSE Master degree | APPLICATION | ANNUAL INSCRIPTION (REGISTRATION) Includes student insurance, free access to the Internet and UFP’s Intranet | PAYMENT IN 1 INSTALMENT Paid in full when registering | PAYMENT IN 10 INSTALMENTS 1st instalment paid when registering. Remaining 9 instalments paid until the 10th day of the following months (October to June) |
Humanitarian Action, Cooperation and Development (1st Year) | 150 € | 450 € | 2750 € | 10 x 320 = 3200 € |
Humanitarian Action, Cooperation and Development (2nd Year) | — | 450 € | 1500 € | 5 x 350 = 1750 € |
Communication Sciences (1st Year) | 150 € | 450 € | 3000 € | 10 x 350 = 3500 € |
Communication Sciences (2nd Year) | — | 450 € | 3000 € | 10 x 350 = 3500 € |
Education Sciences: Special Education (1st Year) | 150 € | 450 € | 3000 € | 10 x 350 = 3500 € |
Education Sciences: Special Education (2nd Year) | — | 450 € | 3000 € | 10 x 350 = 3500 € |
Business Sciences (1st Year) | 150 € | 450 € | 3000 € | 10 x 350 = 3500 € |
Business Sciences (2nd Year) | — | 450 € | 3000 € | 10 x 350 = 3500 € |
Criminology (1st Year) | 150 € | 450 € | 3500 € | 10 x 400 = 4000 € |
Criminology (2nd Year) | — | 450 € | 3500 € | 10 x 400 = 4000 € |
Clinical and Health Psychology (1st Year) | 150 € | 450 € | 3500 € | 10 x 400 = 4000 € |
Clinical and Health Psychology (2nd Year) | — | 450 € | 3500 € | 10 x 400 = 4000 € |
Justice Psychology: Victims of Violence and Crime (1st Year) | 150 € | 450 € | 3500 € | 10 x 400 = 4000 € |
Justice Psychology: Victims of Violence and Crime (2nd Year) | — | 450 € | 3500 € | 10 x 400 = 4000 € |
COURSE Master degree | APPLICATION | ANNUAL INSCRIPTION (REGISTRATION) Includes student insurance, free access to the Internet and UFP’s Intranet | PAYMENT IN 1 INSTALMENT Paid in full when registering | PAYMENT IN 10 INSTALMENTS 1st instalment paid when registering. Remaining 9 instalments paid until the 10th day of the following months (October to June) |
Specialized Laboratorial Analysis (1st Year) | 150 € | 450 € | 3000 € | 10 x 320 = 3200 € |
Specialized Laboratorial Analysis (2nd Year) | — | 450 € | 1500 € | 5 x 350 = 1750 € |
Physiotherapy (1st Year) | 150 € | 450 € | 4000 € | 10 x 450 = 4500 € |
Physiotherapy (2nd Year) | — | 450 € | 3500 € | 10 x 400 = 4000 € |
COURSE Master degree | APPLICATION | ANNUAL INSCRIPTION (REGISTRATION) Includes student insurance, free access to the Internet and UFP’s Intranet | PAYMENT IN 1 INSTALMENT Paid in full when registering | PAYMENT IN 10 INSTALMENTS 1st instalment paid when registering. Remaining 9 instalments paid until the 10th day of the following months (October to June) |
Civil Engineering (1st Year) | 150 € | 450 € | 2750 € | 10 x 320 = 3200 € |
Civil Engineering (2nd Year) | — | 450 € | 2350 € | 10 x 280 = 2800 € |
Computer Systems Engineering (1st Year) | 150 € | 450 € | 2800 € | 10 x 330 = 3300 € |
Computer Systems Engineering (2nd Year) | — | 450 € | 2400 € | 10 x 300 = 3000 € |
1. | Forms of payment, infractions and discounts are duly identified in the General Rules Regarding the Payment of School Fees at UFP | |
2. | Request of creditation of studies taken at other institutions or of professional experience and competences | 110 € |
2.1. | Reanalysis of creditation request | 55 € |
2.2. | The registration of creditations involves the payment of a fee, paid at a specific moment, that is identified in the rules referred above | |
3. | Tuition fee per ECTS of part-time regime, isolated curricular units and extracurricular units identified in a specific document | |
4. | Extraordinary fee for internships and clinical practice in external health units, when chosen by the student or due to lack of internal availability in the respective internship area will be set per course and school year | |
5. | Portuguese course for foreigners (students enrolled in courses and isolated curricular units of FCS, ESS and master of Psychology) | |
5.1. | Tuition fee paid in 1 instalment (paid in full when registering) /per school year | 1200 € |
5.2. | Tuition fee paid in 10 instalments (1st Instalment of 144 € paid when registering and the remaining 9 paid from October to June) /per school year | 1440 € |
6. | Extraordinary exams | 60 € |
7. | Registration declaration in Portuguese | 6 € |
8. | Registration declaration in English or French | 15 € |
9. | Duplicate of student card | 15 € |
10. | Revision of exam | 60 € |
11. | Re-entry request | 60 € |
12. | Certificate of curricular units in Portuguese (amount per ECTS) | 0.70 € |
13. | Certificate of curricular units in English, French or Spanish (amount per ECTS) | 1 € |
14. | Curricular units programmes (amount per curricular unit) | 6 € |
15. | Degree certificate simultaneously with the diploma and supplement to the diploma | 280 € |
16. | Diploma in Portuguese (includes the supplement to the diploma) | 130 € |
17. | Diploma in English, French or Spanish | 150 € |
18. | Duplicate of the supplement to the diploma | 70 € |
19. | Degree certificate | 205 € |
20. | Other certificates of degrees (not foreseen in the fees) | 130 € |
You should choose,
in this PDF, the regime
that fits your case
[School of Medicine and Biomedical Sciences]
Av. Fernando Pessoa, 150
4420-096 Gondomar • Portugal
Phone: +351 22 507 1300*
geral@fundacaofernandopessoa.pt
[Faculty of Human and Social Sciences]
Praça 9 de Abril, 349
4249-004 Porto • Portugal
Phone: +351 22 507 1300*
geral@fundacaofernandopessoa.pt
[Faculty of Health Sciences]
Rua Carlos da Maia, 296
4200-150 Porto • Portugal
Phone: +351 22 507 1300*
geral@fundacaofernandopessoa.pt
[Faculty of Science and Technology]
Praça 9 de Abril, 349
4249-004 Porto • Portugal
Phone: +351 22 507 1300*
geral@fundacaofernandopessoa.pt
HOSPITAL-SCHOOL FERNANDO PESSOA
Av. Fernando Pessoa, 150
4420-096 Gondomar • Portugal
Phone: +351 22 245 5455*
https://he.ufp.pt
SCHOOL OF HEALTH FERNANDO PESSOA
Rua Delfim Maia, 334
4200-253 Porto • Portugal
https://ess.fernandopessoa.pt
T. +351 22 507 1300*