
Propinas & Emolumentos
DOUTORAMENTOS
UFP • ACESSO E INGRESSO • PROPRINAS & EMOLUMENTOS
Estudante Nacional ou equiparado,
ou Estudante Não-Nacional
Não há devolução dos pagamentos efetuados
ESTUDANTE NACIONAL
![]() | CURSO Doutoramentos | CANDIDATURA | INSCRIÇÃO ANUAL (MATRÍCULA) Inclui seguro de estudante, acesso gratuito à Internet e ao sistema Intranet da UFP | PRESTAÇÃO ÚNICA Anuidade paga no ato da matrícula | PAGAMENTO EM 10 PRESTAÇÕES 1.ª Prestação paga no ato da matrícula. As restantes 9 prestações pagas até ao dia 10 dos meses seguintes (out. a jun.) |
1º Ano | Período Suplementar (se requerido) | 130 € | 370 € | 2250 € | 10 x 300 = 3000 € |
2º Ano | Período Suplementar (se requerido) | — | 370 € | 2250 € | 10 x 300 = 3000 € |
3º Ano | Período Suplementar (se requerido) | — | 370 € | 2250 € | 10 x 300 = 3000 € |
4º Ano | Período Suplementar (se requerido) | — | 370 € | 1750 € | 10 x 250 = 2500 € |
5º Ano | Período Suplementar (se requerido) | — | 370 € | 1000 € | 5 x 250 = 1250 € |
![]() | CURSO Doutoramentos | CANDIDATURA | INSCRIÇÃO ANUAL (MATRÍCULA) Inclui seguro de estudante, acesso gratuito à Internet e ao sistema Intranet da UFP | PRESTAÇÃO ÚNICA Anuidade paga no ato da matrícula | PAGAMENTO EM 10 PRESTAÇÕES 1.ª Prestação paga no ato da matrícula. As restantes 9 prestações pagas até ao dia 10 dos meses seguintes (out. a jun.) |
1º Ano | Período Suplementar (se requerido) | 130 € | 370 € | 2250 € | 10 x 300 = 3000 € |
2º Ano | Período Suplementar (se requerido) | — | 370 € | 2250 € | 10 x 300 = 3000 € |
3º Ano | Período Suplementar (se requerido) | — | 370 € | 2250 € | 10 x 300 = 3000 € |
4º Ano | Período Suplementar (se requerido) | — | 370 € | 1750 € | 10 x 250 = 2500 € |
5º Ano | Período Suplementar (se requerido) | — | 370 € | 1000 € | 5 x 250 = 1250 € |
![]() | CURSO Doutoramentos | CANDIDATURA | INSCRIÇÃO ANUAL (MATRÍCULA) Inclui seguro de estudante, acesso gratuito à Internet e ao sistema Intranet da UFP | PRESTAÇÃO ÚNICA Anuidade paga no ato da matrícula | PAGAMENTO EM 10 PRESTAÇÕES 1.ª Prestação paga no ato da matrícula. As restantes 9 prestações pagas até ao dia 10 dos meses seguintes (out. a jun.) |
1º Ano | Período Suplementar (se requerido) | 130 € | 370 € | 2250 € | 10 x 300 = 3000 € |
2º Ano | Período Suplementar (se requerido) | — | 370 € | 2250 € | 10 x 300 = 3000 € |
3º Ano | Período Suplementar (se requerido) | — | 370 € | 2250 € | 10 x 300 = 3000 € |
4º Ano | Período Suplementar (se requerido) | — | 370 € | 1750 € | 10 x 250 = 2500 € |
5º Ano | Período Suplementar (se requerido) | — | 370 € | 1000 € | 5 x 250 = 1250 € |
![]() | CURSO Doutoramentos | CANDIDATURA | INSCRIÇÃO ANUAL (MATRÍCULA) Inclui seguro de estudante, acesso gratuito à Internet e ao sistema Intranet da UFP | PRESTAÇÃO ÚNICA Anuidade paga no ato da matrícula | PAGAMENTO EM 10 PRESTAÇÕES 1.ª Prestação paga no ato da matrícula. As restantes 9 prestações pagas até ao dia 10 dos meses seguintes (out. a jun.) |
1º Ano | Período Suplementar (se requerido) | 130 € | 370 € | 2250 € | 10 x 300 = 3000 € |
2º Ano | Período Suplementar (se requerido) | — | 370 € | 2250 € | 10 x 300 = 3000 € |
3º Ano | Período Suplementar (se requerido) | — | 370 € | 2250 € | 10 x 300 = 3000 € |
4º Ano | Período Suplementar (se requerido) | — | 370 € | 1750 € | 10 x 250 = 2500 € |
5º Ano | Período Suplementar (se requerido) | — | 370 € | 1000 € | 5 x 250 = 1250 € |
ESTUDANTE NÃO-NACIONAL
![]() | CURSO Doutoramentos | CANDIDATURA | INSCRIÇÃO ANUAL (MATRÍCULA) Inclui seguro de estudante, acesso gratuito à Internet e ao sistema Intranet da UFP | PRESTAÇÃO ÚNICA Anuidade paga no ato da matrícula | PAGAMENTO EM 10 PRESTAÇÕES 1.ª Prestação paga no ato da matrícula. As restantes 9 prestações pagas até ao dia 10 dos meses seguintes (out. a jun.) |
1º Ano | Período Normal (inscrição obrigatória) | 150 € | 450 € | 2500 € | 10 x 300 = 3000 € |
2º Ano | Período Normal (inscrição obrigatória) | — | 450 € | 2500 € | 10 x 300 = 3000 € |
3º Ano | Período Normal (inscrição obrigatória) | — | 450 € | 2500 € | 10 x 300 = 3000 € |
4º Ano | Período Normal (inscrição obrigatória) | — | 450 € | 2500 € | 10 x 300 = 3000 € |
5º Ano | Período Suplementar (se requerido) | — | 450 € | 1250 € | 5 x 300 = 1500 € |
![]() | CURSO Doutoramentos | CANDIDATURA | INSCRIÇÃO ANUAL (MATRÍCULA) Inclui seguro de estudante, acesso gratuito à Internet e ao sistema Intranet da UFP | PRESTAÇÃO ÚNICA Anuidade paga no ato da matrícula | PAGAMENTO EM 10 PRESTAÇÕES 1.ª Prestação paga no ato da matrícula. As restantes 9 prestações pagas até ao dia 10 dos meses seguintes (out. a jun.) |
1º Ano | Período Normal (inscrição obrigatória) | 150 € | 450 € | 2500 € | 10 x 300 = 3000 € |
2º Ano | Período Normal (inscrição obrigatória) | — | 450 € | 2500 € | 10 x 300 = 3000 € |
3º Ano | Período Normal (inscrição obrigatória) | — | 450 € | 2500 € | 10 x 300 = 3000 € |
4º Ano | Período Normal (inscrição obrigatória) | — | 450 € | 2500 € | 10 x 300 = 3000 € |
5º Ano | Período Suplementar (se requerido) | — | 450 € | 1250 € | 5 x 300 = 1500 € |
![]() | CURSO Doutoramentos | CANDIDATURA | INSCRIÇÃO ANUAL (MATRÍCULA) Inclui seguro de estudante, acesso gratuito à Internet e ao sistema Intranet da UFP | PRESTAÇÃO ÚNICA Anuidade paga no ato da matrícula | PAGAMENTO EM 10 PRESTAÇÕES 1.ª Prestação paga no ato da matrícula. As restantes 9 prestações pagas até ao dia 10 dos meses seguintes (out. a jun.) |
1º Ano | Período Normal (inscrição obrigatória) | 150 € | 450 € | 2500 € | 10 x 300 = 3000 € |
2º Ano | Período Normal (inscrição obrigatória) | — | 450 € | 2500 € | 10 x 300 = 3000 € |
3º Ano | Período Normal (inscrição obrigatória) | — | 450 € | 2500 € | 10 x 300 = 3000 € |
4º Ano | Período Normal (inscrição obrigatória) | — | 450 € | 2500 € | 10 x 300 = 3000 € |
5º Ano | Período Suplementar (se requerido) | — | 450 € | 1250 € | 5 x 300 = 1500 € |
![]() | CURSO Doutoramentos | CANDIDATURA | INSCRIÇÃO ANUAL (MATRÍCULA) Inclui seguro de estudante, acesso gratuito à Internet e ao sistema Intranet da UFP | PRESTAÇÃO ÚNICA Anuidade paga no ato da matrícula | PAGAMENTO EM 10 PRESTAÇÕES 1.ª Prestação paga no ato da matrícula. As restantes 9 prestações pagas até ao dia 10 dos meses seguintes (out. a jun.) |
1º Ano | Período Normal (inscrição obrigatória) | 150 € | 450 € | 2500 € | 10 x 300 = 3000 € |
2º Ano | Período Normal (inscrição obrigatória) | — | 450 € | 2500 € | 10 x 300 = 3000 € |
3º Ano | Período Normal (inscrição obrigatória) | — | 450 € | 2500 € | 10 x 300 = 3000 € |
4º Ano | Período Normal (inscrição obrigatória) | — | 450 € | 2500 € | 10 x 300 = 3000 € |
5º Ano | Período Suplementar (se requerido) | — | 450 € | 1250 € | 5 x 300 = 1500 € |
INFORMAÇÕES
ESCOLA DE
MEDICINA E
DE CIÊNCIAS
BIOMÉDICAS
Av. Fernando Pessoa, 150
4420-096 Gondomar
T. +351 22 507 1300
(chamada para a
rede fixa nacional)
info@ufp.edu.pt
FACULDADE
DE CIÊNCIAS
HUMANAS
E SOCIAIS
Praça 9 de Abril, 349
4249-004 Porto
T. +351 22 507 1300
(chamada para a
rede fixa nacional)
info@ufp.edu.pt
FACULDADE
DE CIÊNCIAS
DA SAÚDE
Rua Carlos da Maia, 296
4200-150 Porto
T.: +351 22 507 4630
(chamada para a
rede fixa nacional)
info@ufp.edu.pt
FACULDADE
DE CIÊNCIA
E TECNOLOGIA
Praça 9 de Abril, 349
4249-004 Porto
T. +351 22 507 1300
(chamada para a
rede fixa nacional)
info@ufp.edu.pt